Product Details:
| Minimum Order Quantity | 350 Kg |
| Composition | 100% Cotton |
| Width | 42 inches |
| GSM | 150-220 |
| Yarn Count | 40s |
| Fabric Content | 50% Cotton & 50% Polyester |
| Material | Polyester Cotton |
| Prints/Pattern | Plain/Solids |
| Gauge | 28 |
| Usage | Apparel/Clothing |
| Color | Multicolour |
| Usage/Application | Track Pants |
| Wash Care | Machine Wash |
| Weight | Medium Weight Fabric |
| Type | Jersey, Knit Fabrics |
| Daily Production Capacity | 5000 Meter Per Day |
| Fabric Type | Knitted Fabrics |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Fabric | Polycotton |
| Pattern | Plain |
| Usage/Application | Garments |
| Width | 48 Inches |
| Packaging Type | Roll |
| GSM | 210 - 260 |
Product Details:
| Fabric | Polyester |
| Usage/Application | Garments |
| Pattern | Plain |
| Material | 100 % polyester |
| Design/Pattern | MATTY FABRIC |
| Width | 42 INCHES IN TUBE |
| Brand | VKK |
| Wash Care | Machine wash |
| Waterproof | NO |
| Do You Fulfill Sample Orders | YES |
| Packaging Type | THAAN |
| Quantity Per Pack | 22 KG |
Additional Information: